Home

High School

Jr. High School

Intermediate

Elementary

 

Gladwin Community Schools
     
General Fund      
2007-2008   1st Revision 2nd Revision
Current Budget Nov-07 Mar-08
     
Local $3,967,447.00 $4,177,900.00 $4,139,806.00
State $11,204,608.00 $10,815,575.00 $11,012,650.00
Federal $1,169,221.00 $1,347,716.00 $1,391,431.00
Transfers      
Total Revenue $16,341,276.00 $16,341,191.00 $16,543,887.00
     
     
Instruction $9,324,584.00 $9,482,150.00 $9,369,630.00
Adult Eduction $0.00 $0.00  
Support services-pupil $784,945.00 $852,996.00 $854,322.00
Support services-Instruction $604,572.00 $625,775.00 $743,908.00
Administration $2,177,815.00 $2,152,997.00 $2,146,234.00
Operating and Maintenance $1,361,732.00 $1,344,149.00 $1,375,949.00
Transportation $1,225,330.00 $1,214,784.00 $1,232,239.00
Support services-other $280,287.00 $280,294.00 $289,094.00
Community Services $12,142.00 $11,240.00 $11,240.00
Non-Public Schools $6,747.00 $8,457.00 $8,493.00
Capital Acquisition/Loans $29,600.00 $29,600.00 $29,600.00
Transfers $164,000.00 $272,300.00 $272,300.00
Total Expenditures $15,971,754.00 $16,274,742.00 $16,333,009.00
     
     
Revenue over Expenditures $369,522.00 $66,449.00 $210,878.00

 

401 N. Bowery Ave. 2nd FL

Gladwin, MI 48624

989-426-9255