Home

High School

Jr. High School

Intermediate

Elementary

 

Gladwin Community Schools    
       
General Fund        
2006-2007        
Current Budget Amended Budget Amended Budget Final Budget
     November '06 April '07 June 30, '07
Local $3,432,597.00 $4,012,062.00 $4,052,794.00 $4,023,418.00
State $11,486,108.00 $11,135,363.00 $11,637,393.00 $11,350,340.00
Federal $1,436,260.00 $1,544,516.00 $1,167,821.00 $1,176,873.00
Transfers        
Total Revenue $16,354,965.00 $16,691,941.00 $16,858,008.00 $16,550,631.00
       
       
Instruction $9,565,966.00 $9,978,581.00 $10,017,402.00 $9,971,564.00
Adult Education $126,395.00 $0.00 $0.00 $181,403.00
Support services-pupil $1,240,050.00 $954,221.00 $945,278.00 $973,510.00
Support services-Instruction $574,177.00 $664,903.00 $664,903.00 $649,862.00
Administration $1,900,630.00 $2,050,674.00 $2,026,819.00 $1,635,814.00
Operating and Maintenance $1,476,915.00 $1,522,584.00 $1,569,395.00 $1,494,063.00
Transportation $1,033,517.00 $1,027,201.00 $1,044,742.00 $1,021,461.00
Support services-other $247,026.00 $205,037.00 $174,262.00 $107,378.00
Community Services $12,921.00 $16,142.00 $17,142.00 $13,203.00
Non-Public Schools $5,565.00 $6,747.00 $6,747.00 $9,256.00
Capital Acquisition/Loans $0.00 $29,600.00 $51,566.00 $118,510.00
Transfers $160,000.00 $173,491.00 $173,491.00 $202,920.00
Total Expenditures $16,343,162.00 $16,629,181.00 $16,691,747.00 $16,378,944.00
       
       
Revenue over Expenditures $11,803.00 $62,760.00 $166,261.00 $171,687.00

1206 N. Spring St.

Gladwin, MI 48624

989-426-9255